| 别名 | hBUBR1; Mitotic checkpoint kinase MAD3L Protein SSK1; BUB1B; BUBR1; MAD3L; SSK1; |
| 基因名称 | BubR1 |
| 蛋白名称 | BubR1 |
| 推荐应用 | |
| 反应物种 | Human Mouse Rat |
| 存储缓冲液 | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Human Gene Link | 701 |
| Human Swissprot No. | O60566 |
| Mouse Gene ID | 12236 |
| Mouse Swissprot No. | Q9Z1S0 |
| 特异性 | Endogenous |
| 稀释度 | WB 1:1000~1:5000 |
| 参考分子量 | MW(Observed): 120 kDa |
| 预测分子量 | MW(Calculated): 120 kDa |
| 运输及保存条件 | -15°C to -25°C/1 year(Do not lower than -25°C) |
| 宿主 | Rabbit |
| 同种型 | IgG,Kappa |
| 细胞定位 | Chromosome, Cytoplasm, Nucleus, centromere, centrosome, cytoskeleton, kinetochore, microtubule organizing center. |
| 纯化 | Protein A |
| Clonality | Monoclonal |
| 修饰类型 | Unmodified |
| 细胞定位 | Chromosome, Cytoplasm, Nucleus, centromere, centrosome, cytoskeleton, kinetochore, microtubule organizing center. |
| 组织表达 | Ubiquitous expression |
